|  |  |  |  | 
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #371 |  
    					| L. Thorius Balbus. Denarius |  
						| Estimate: US$125 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #372 |  
    					| Lucius Appuleius Saturninus. Denarius |  
						| Estimate: US$100 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #373 2nd Known Control Mark Mule |  
    					| Pub. Lentulus Marcellinus. Denarius |  
						| Estimate: US$125 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #374 |  
    					| D. Silanus L.f.. Denarius |  
						| Estimate: US$100 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #375 |  
    					| L. Calpurnius Piso Frugi. Denarius |  
						| Estimate: US$100 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #376 |  
    					| L. Calpurnius Piso Frugi. Denarius |  
						| Estimate: US$125 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #377 |  
    					| Q. Titius. Denarius |  
						| Estimate: US$100 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #378 |  
    					| M. Cato. Denarius |  
						| Estimate: US$100 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #379 |  
    					| M. Cato. Denarius |  
						| Estimate: US$100 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #380 |  
    					| L. Titurius L.f. Sabinus. Denarius |  
						| Estimate: US$125 |  
					| more... |  |  
		|  |  
		|  |  |